Request an online quote
Call 888-895-2440
to speak with a benefits specialist
for a quote and availablity.
Contact us
8am - 6pm(Pacific)
Monday - Friday
Contact us
8am - 6pm(Pacific)
Monday - Friday
The following plans are available:
| Plan | Wellness Plan | Catastrophic Plan | Comprehensive Plan |
|---|---|---|---|
| Description | Day-to-day wellness plan with guaranteed issuance | Coverage for health care requiring hospital admittance | Wellness Plan combined with up to $1 million catastrophic coverage. |
| Annual Maximum | $20,000 | $1 million | $1 million |
| Premium | Individual: $210/mo. Individual + one: $410/mo. Family: $530/mo. |
Individual: $140/mo. Individual + one: $240/mo. Family: $300/mo. |
Individual: $280/mo. Individual + one: $530/mo. Family: $680/mo. |
|
|
|||
| Eligibility | GUARANTEED ISSUANCE FOR ALL ODESK USERS RESIDING IN THE UNITED STATES | Based on a medical questionnaire and a brief phone interview | Based on a medical questionnaire and a brief phone interview |
| Annual Deductible | Single: $200 | Family: $500 | $10,000 | Single: $200 | Family: $500 |
| Coinsurance | 100% after $15 co-pay | 80% after the deductible | 80% after the deductible |
| Prescription Drug Card | Prescription card is included with all options with $10 co-pay for generic drugs. | ||
| Learn More |
Click for full Wellness Plan details |
Click for full Catastrophic Plan details |
Click for full Comprehensive Plan details |
| Life Insurance | Universal Life Insurance with Terminal Illness, Critical Illness and Long Term Care Riders. Term Life Insurance. | Click for full Life Insurance details | |